Weatherproof LED par with 6 × 12 W RGBWA+UV 6-in-1 LEDs, 63 solid colors, selectable PWM refresh rate up to 25 kHz for camera work and five DMX modes
User manual. For safety, please read this manual carefully before initial use and keep it for future reference.
Foreword
Thank you for choosing the Luminus LU6 IP65 — a weatherproof LED par with six 12 W RGBWA+UV 6-in-1 LEDs, excellent linear dimming and color mixing, 63 preset solid colors and a selectable PWM refresh rate for professional camera requirements.
The LU6 is weatherproof (IP65) and intended for professional use. Maximum ambient temperature Ta: 40 °C. The housing temperature TC reaches up to 65 °C in steady state.
Table of Contents
Chapter 01
Chapter 02
| LED type | 12 W RGBWA+UV 6-in-1 |
| Number of LEDs | 6 |
| Optics | 6 × high-efficiency acrylic lens |
| Beam angle | 25° (15° or 45° optional) |
| Solid colors | 63 colors combined from the six LED colors |
| Dimmer curves | OFF (linear) · curve 1 square law · curve 2 inverse-square law · curve 3 S-curve |
| Refresh rate | 800 Hz · 2000 Hz · 4000 Hz · 10 kHz · 20 kHz · 25 kHz |
| Strobe | 1 – 20 Hz |
| Auto programs | 10 built-in programs (Pro 01 – Pro 10), speed 001–100 |
| DMX control channels | 12 · 8 · 6 · HSV · HSI |
| Operating modes | DMX-512 · Master/Slave · Auto · static color |
| DMX connection | 3-pin IP65 XLR (Seetronic) IN/OUT |
| Display | 1,0" TFT, 4 buttons (MENU / UP / DOWN / ENTER) |
| White balance | Red, green and blue individually calibratable, 000–255 each |
| Power supply | AC 100 – 240 V, 50/60 Hz |
| Power consumption | 60 W (datasheet: 80 W power supply) |
| Cooling | Passive, with over-temperature protection |
| Protection rate | IP65 — Outdoor |
| Ambient temperature | Ta max. 40 °C |
| Housing temperature | TC max. 65 °C (steady state) |
| Installation | 1 × hanging point · 1 × safety attachment point |
| Dimensions | 240 × 215 × 110 mm |
| Weight | 3,2 kg |
Chapter 03
| Button | Function |
|---|---|
| MENU | Select the main level menu / exit from the current menu |
| UP | Navigate upwards through the menu list; increase the numeric value when in a function |
| DOWN | Navigate downwards through the menu list; decrease the numeric value when in a function |
| ENTER | Enable the currently displayed menu / confirm |
| Menu item | Options |
|---|---|
| STATIC [Manual] | MANUAL — Red / Green / Blue / White / Amber / Purple / Strobe, each 000–255 |
| STATIC [Solid] | Color 1 – Color 63 |
| Auto Program | Program Pro 01 – Pro 10 · AUTOSP (speed) 001–100 |
| DMX Address | Address 001 – 512 |
| DMX Mode | 6 CH · 8 CH · 12 CH · HSV · HSI |
| Slave Mode | Slave · Master |
| White Balance | Balance — Red / Green / Blue, each 000–255 |
| Dimmer Mode | OFF · Curve 1 · Curve 2 · Curve 3 |
| Refresh Rate | 800 Hz · 2000 Hz · 4000 Hz · 10 kHz · 20 kHz · 25 kHz |
| Keys Lock | Lock No · Lock Yes |
This mode allows the user to set the intensity of red, green, blue, white, amber and purple (UV) separately, to get endless color mixing from the control board without a DMX controller, as well as to set the device to run the desired strobe.
This mode has 63 solid colors to be selected. Press MENU to select the static color mode, then press ENTER; use UP and DOWN to select the desired solid color — your selection is saved automatically. The complete color list is in chapter 04.
This mode runs the built-in automatic programs. Press MENU to select the auto program mode, then press ENTER; use UP and DOWN to select one of the built-in programs Pro 01 to Pro 10. The run speed is set via AUTOSP [001–100] from slow to fast.
This mode lets the user set a custom configurable white balance. Press MENU to select the white balance mode, then press ENTER. Use UP and DOWN to select Balance [Red], [Green] or [Blue] and press ENTER; then adjust the numeric value (000–255) with UP and DOWN. MENU saves the setting and goes back.
| Setting | Behaviour |
|---|---|
| [OFF] | Linear dimmer mode, dimmer curves closed, instant dimmer response |
| [Curve 1] | Dimmer curve 1 — square law dimming |
| [Curve 2] | Dimmer curve 2 — inverse-square law dimming |
| [Curve 3] | Dimmer curve 3 — S-curve dimming |
This device has optional LED PWM refresh rates for professional camera requirements. Press MENU to select the refresh rate mode, then press ENTER; use UP and DOWN to select one of the following: 800 Hz, 2000 Hz, 4000 Hz, 10 kHz, 20 kHz or 25 kHz.
Press MENU to select the keys lock, then press ENTER; use UP and DOWN to set Lock [No] or Lock [Yes]. With Lock [Yes], the keys are locked after 30 seconds without operation. To unlock, input the password UP + DOWN + UP + DOWN and press ENTER. With Lock [No] the key lock function is not available.
Chapter 04
The 63 solid colors are formed from all combinations of the six LED colors red, green, blue, white, amber and purple (UV). They are selected in the STATIC [Solid] menu as "Color 1" through "Color 63".
| Color | Color combination |
|---|---|
| 1 | Red |
| 2 | Green |
| 3 | Blue |
| 4 | White |
| 5 | Amber |
| 6 | Purple |
| 7 | Red + Green |
| 8 | Red + Blue |
| 9 | Red + White |
| 10 | Red + Amber |
| 11 | Red + Purple |
| 12 | Green + Blue |
| 13 | Green + White |
| 14 | Green + Amber |
| 15 | Green + Purple |
| 16 | Blue + White |
| Color | Color combination |
|---|---|
| 17 | Blue + Amber |
| 18 | Blue + Purple |
| 19 | White + Amber |
| 20 | White + Purple |
| 21 | Amber + Purple |
| 22 | Red + Green + Blue |
| 23 | Red + Green + White |
| 24 | Red + Green + Amber |
| 25 | Red + Green + Purple |
| 26 | Red + Blue + White |
| 27 | Red + Blue + Amber |
| 28 | Red + Blue + Purple |
| 29 | Red + White + Amber |
| 30 | Red + White + Purple |
| 31 | Red + Amber + Purple |
| 32 | Green + Blue + White |
| Color | Color combination |
|---|---|
| 33 | Green + Blue + Amber |
| 34 | Green + Blue + Purple |
| 35 | Blue + White + Amber |
| 36 | Blue + White + Purple |
| 37 | White + Amber + Purple |
| 38 | Blue + Amber + Purple |
| 39 | Green + White + Amber |
| 40 | Green + White + Purple |
| 41 | Green + Amber + Purple |
| 42 | Red + Green + Blue + White |
| 43 | Red + Green + Blue + Amber |
| 44 | Red + Green + Blue + Purple |
| 45 | Red + Green + White + Amber |
| 46 | Red + Green + White + Purple |
| 47 | Red + Green + Amber + Purple |
| 48 | Red + Green + White + Amber |
| Color | Color combination |
|---|---|
| 49 | Red + Blue + White + Purple |
| 50 | Red + Blue + Amber + Purple |
| 51 | Red + White + Amber + Purple |
| 52 | Green + Blue + White + Amber |
| 53 | Green + Blue + White + Purple |
| 54 | Green + Blue + Amber + Purple |
| 55 | Green + White + Amber + Purple |
| 56 | Blue + White + Amber + Purple |
| 57 | Red + Green + Blue + White + Amber |
| 58 | Red + Green + Blue + White + Purple |
| 59 | Red + Green + Blue + Amber + Purple |
| 60 | Red + Green + White + Amber + Purple |
| 61 | Red + Blue + White + Amber + Purple |
| 62 | Green + Blue + White + Amber + Purple |
| 63 | Red + Green + Blue + White + Amber + Purple |
Note: the manufacturer color list prints "Red + Green + White + Amber" twice (Color 45 and Color 48). The numbering is reproduced here unchanged.
Chapter 05
This device has five DMX modes: 12 CH (tour), 8 CH, 6 CH, HSV and HSI.
| Channel | DMX value | Function |
|---|---|---|
| 1 | 000 – 255 | Master dimmer |
| 2 | 000 – 255 | Red 0 – 100% |
| 3 | 000 – 255 | Green 0 – 100% |
| 4 | 000 – 255 | Blue 0 – 100% |
| 5 | 000 – 255 | White 0 – 100% |
| 6 | 000 – 255 | Amber 0 – 100% |
| 7 | 000 – 255 | Purple (UV) 0 – 100% |
| 8 | 000 – 009 | No function |
| 010 – 255 | Strobe (1 – 20 Hz) | |
| 9 | 000 – 010 | No function |
| 011 – 030 | R 100 % · G 0 % → 100 % · B 0 % | |
| 031 – 050 | R 100 % → 0 % · G 100 % · B 0 % | |
| 051 – 070 | R 0 % · G 100 % · B 0 % → 100 % | |
| 071 – 090 | R 0 % · G 100 % → 0 % · B 100 % | |
| 091 – 110 | R 0 % → 100 % · G 0 % · B 100 % | |
| 111 – 130 | R 100 % · G 0 % · B 100 % → 0 % | |
| 131 – 150 | R 100 % · G 0 % → 100 % · B 0 % → 100 % | |
| 151 – 170 | R 100 % → 0 % · G 100 % → 0 % · B 100 % | |
| 171 – 200 | R 100 % · G 100 % · B 100 % · W 100 % | |
| 201 – 205 | White 1 | |
| 206 – 210 | White 2 | |
| 211 – 215 | White 3 | |
| 216 – 220 | White 4 | |
| 221 – 225 | White 5 | |
| 226 – 230 | White 6 | |
| 231 – 235 | White 7 | |
| 236 – 240 | White 8 | |
| 241 – 245 | White 9 | |
| 246 – 250 | White 10 | |
| 251 – 255 | White 11 |
| Channel | DMX value | Function |
|---|---|---|
| 10 | 000 – 015 | No function |
| 016 – 039 | Auto Pro 01 | |
| 040 – 063 | Auto Pro 02 | |
| 064 – 087 | Auto Pro 03 | |
| 088 – 111 | Auto Pro 04 | |
| 112 – 135 | Auto Pro 05 | |
| 136 – 159 | Auto Pro 06 | |
| 160 – 183 | Auto Pro 07 | |
| 184 – 207 | Auto Pro 08 | |
| 208 – 231 | Auto Pro 09 | |
| 232 – 255 | Auto Pro 10 | |
| 11 | 000 – 255 | Auto programs speed (slow to fast) for auto 1 – auto 10 |
| 12 | 000 – 051 | Default dimmer (dimmer mode set via the control panel) |
| 052 – 101 | Dimmer curves OFF, instant dimmer | |
| 102 – 152 | Curve 1 — square law dimming | |
| 153 – 203 | Curve 2 — inverse-square law dimming | |
| 204 – 255 | Curve 3 — S-curve non-linear dimming |
Channel 9 combines color macros and white balance: the ranges up to value 200 produce continuous color transitions, and from value 201 the eleven white presets are recalled.
| Channel | DMX value | Function |
|---|---|---|
| 1 | 000 – 255 | Master dimmer |
| 2 | 000 – 255 | Red 0 – 100% |
| 3 | 000 – 255 | Green 0 – 100% |
| 4 | 000 – 255 | Blue 0 – 100% |
| 5 | 000 – 255 | White 0 – 100% |
| 6 | 000 – 255 | Amber 0 – 100% |
| 7 | 000 – 255 | Purple (UV) 0 – 100% |
| 8 | 000 – 009 | No function |
| 010 – 255 | Strobe (1 – 20 Hz) |
| Channel | DMX value | Function |
|---|---|---|
| 1 | 000 – 255 | Red 0 – 100% |
| 2 | 000 – 255 | Green 0 – 100% |
| 3 | 000 – 255 | Blue 0 – 100% |
| 4 | 000 – 255 | White 0 – 100% |
| 5 | 000 – 255 | Amber 0 – 100% |
| 6 | 000 – 255 | Purple (UV) 0 – 100% |
| Channel | DMX value | Function |
|---|---|---|
| 1 | 000 – 255 | Hue 0 – 100 % (H) |
| 2 | 000 – 255 | Saturation 0 – 100 % (S) |
| 3 | 000 – 255 | Brightness 0 – 100 % (V) |
| Channel | DMX value | Function |
|---|---|---|
| 1 | 000 – 255 | Hue 0 – 100 % (H) |
| 2 | 000 – 255 | Saturation 0 – 100 % (S) |
| 3 | 000 – 255 | Intensity 0 – 100 % (I) |
In the 6-channel mode there is no master dimmer — brightness is controlled solely via the six color channels. The HSV and HSI modes each use three channels and differ only in the third channel: HSV controls brightness (value), HSI controls intensity.
Appendix
The manufacturer declares under its sole responsibility that the LU6 IP65 complies with the relevant EU harmonization legislation. The product is CE and RoHS compliant.
The signed EU Declaration of Conformity is available as a separate document upon request from the manufacturer.